> ## Documentation Index
> Fetch the complete documentation index at: https://storekit.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Payment methods supported by storekit

> Payment methods available in storekit checkout, including cards, saved cards, Apple Pay, Google Pay, Klarna, and local options like iDEAL and TWINT.

storekit supports a variety of payment methods to meet your customers' preferences. Some methods are available to all stores by default, while others are region-specific.

## Default Payment Methods

These payment methods are available to all stores:

### Cards

Accept all major credit and debit cards:

* Visa
* Mastercard
* American Express
* Maestro

Card payments are processed securely through our payment provider with full PCI compliance.

### Apple Pay

Customers on iOS devices and Safari can pay with Apple Pay for a fast, secure checkout using Face ID or Touch ID.

### Google Pay

Customers on Android devices and Chrome can pay with Google Pay using their saved cards.

<Tip>
  Apple Pay and Google Pay significantly reduce checkout friction and can improve conversion rates, especially on mobile.
</Tip>

## Regional Payment Methods

Additional payment methods are automatically enabled based on your store's country when you complete [storekit Payments setup](/guides/payments/storekit-payments-setup).

### Automatically Enabled by Country

When you set up storekit Payments, the following payment methods are automatically configured based on your business location:

| Country         | Additional Payment Methods       |
| --------------- | -------------------------------- |
| **Netherlands** | iDEAL                            |
| **Belgium**     | Bancontact (with mobile support) |
| **Sweden**      | Swish                            |
| **Norway**      | Vipps                            |
| **Denmark**     | MobilePay                        |
| **Switzerland** | TWINT                            |

All countries receive Visa, Mastercard, American Express, Apple Pay, and Google Pay by default.

### Available Regional Methods

| Method                                                                                                                                                                                                           | Regions                   | Currencies                             | Description                                                     |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- | -------------------------------------- | --------------------------------------------------------------- |
| <img src="https://checkoutshopper-live.adyen.com/checkoutshopper/images/logos/ideal.svg" alt="iDEAL logo" style={{height: "20px", display: "inline", verticalAlign: "middle"}} /> **iDEAL**                      | Netherlands               | EUR                                    | The leading Dutch payment method, used for 60%+ of e-commerce.  |
| <img src="https://checkoutshopper-live.adyen.com/checkoutshopper/images/logos/bcmc.svg" alt="Bancontact logo" style={{height: "20px", display: "inline", verticalAlign: "middle"}} /> **Bancontact**             | Belgium                   | EUR                                    | Belgium's most popular payment method. Direct bank payments.    |
| **Swish**                                                                                                                                                                                                        | Sweden                    | SEK                                    | Sweden's leading mobile payment app.                            |
| **Vipps**                                                                                                                                                                                                        | Norway                    | NOK                                    | Norway's most popular mobile payment solution.                  |
| **MobilePay**                                                                                                                                                                                                    | Denmark                   | DKK                                    | Denmark's leading mobile payment app.                           |
| <img src="https://checkoutshopper-live.adyen.com/checkoutshopper/images/logos/twint.svg" alt="TWINT logo" style={{height: "20px", display: "inline", verticalAlign: "middle"}} /> **TWINT**                      | Switzerland               | CHF                                    | Switzerland's most popular mobile payment app.                  |
| <img src="https://checkoutshopper-live.adyen.com/checkoutshopper/images/logos/klarna.svg" alt="Klarna logo" style={{height: "20px", display: "inline", verticalAlign: "middle"}} /> **Klarna**                   | UK, Europe, US, Australia | EUR, GBP, USD, SEK, NOK, DKK, CHF, AUD | Buy now, pay later. Customers spread the cost over instalments. |
| <img src="https://checkoutshopper-live.adyen.com/checkoutshopper/images/logos/alipay.svg" alt="Alipay logo" style={{height: "20px", display: "inline", verticalAlign: "middle"}} /> **Alipay**                   | China                     | CNY, EUR, GBP, USD                     | Digital wallet popular with Chinese customers.                  |
| <img src="https://checkoutshopper-live.adyen.com/checkoutshopper/images/logos/unionpay.svg" alt="China UnionPay logo" style={{height: "20px", display: "inline", verticalAlign: "middle"}} /> **China UnionPay** | China                     | CNY, EUR, GBP, USD                     | China's largest card network with 8+ billion cards issued.      |
| <img src="https://checkoutshopper-live.adyen.com/checkoutshopper/images/logos/diners.svg" alt="Diners Club logo" style={{height: "20px", display: "inline", verticalAlign: "middle"}} /> **Diners Club**         | Global                    | Multiple                               | International card network accepted in 200+ countries.          |

## Enabling Payment Methods

### Default Methods

Cards, Apple Pay, and Google Pay are automatically available once you've completed [storekit Payments setup](/guides/payments/storekit-payments-setup).

### Regional Methods

Regional payment methods are automatically enabled based on your store's country when you complete storekit Payments setup. No additional configuration is required.

If you need to enable additional payment methods not automatically configured for your country (such as Klarna, Alipay, or UnionPay), [contact support](/getting-started/contact-support).

## Saved Cards (Stored Payment Methods)

Logged-in customers can save their card during checkout and reuse it for future orders. When a customer ticks "Save for my next payment" at checkout, their card is securely tokenised by our payment provider — no card details are ever stored by storekit. On their next order, the saved card appears at the top of the payment options for a faster checkout.

<Note>
  Saved cards are currently only available in storekit App Studio native apps, where customers have an account and are logged in. Guest checkout on the web is unaffected — guests simply won't see the option to save a card.
</Note>

## Payment Method Display

Payment methods are displayed at checkout based on:

* **Customer's device** - Apple Pay only shows on Apple devices, Google Pay on Android/Chrome
* **Customer's location** - Regional methods show based on the customer's country
* **Order value** - Some methods have minimum or maximum transaction limits
