Viewing Blocked Orders
Go to Reports > Logs in the dashboard to see the blocked orders log. Each entry shows:- Date - When the order attempt occurred
- Block reason - Why the order was rejected
- Order type - Pickup, Delivery, or Dine-in
- Total - The order value
- Items - What was in the cart
- Customer - Who attempted the order
Block Reasons
Availability Issues
| Reason | Description |
|---|---|
sold_out | One or more items are snoozed or out of stock |
venue_closed | Store is not accepting orders at this time |
time_slot_expired | Pre-order time has passed or is too soon |
preorder_outside_special_hours | Pre-order falls outside special opening hours |
item_unavailable_today | Item is not available on this day |
order_cutoff_reached | Order cutoff time for this slot has passed |
Order Value Issues
| Reason | Description |
|---|---|
min_delivery_value_error | Order below minimum for delivery |
min_pickup_value_error | Order below minimum for pickup |
min_in_store_value_error | Order below minimum for dine-in |
max_delivery_value_error | Order exceeds maximum for delivery |
max_pickup_value_error | Order exceeds maximum for pickup |
max_in_store_value_error | Order exceeds maximum for dine-in |
min_item_quantity_error | Order doesn’t meet minimum item quantity |
Slot Limits
| Reason | Description |
|---|---|
slot_quantity_limit_exceeded | Too many orders in this time slot |
slot_monetary_limit_exceeded | Revenue limit for this slot reached |
slot_item_quantity_limit_exceeded | Item quantity limit for this slot reached |
Payment & Discount Issues
| Reason | Description |
|---|---|
bad_total | Cart total doesn’t match (usually a sync issue) |
invalid_discount | Discount code is invalid or expired |
gift_card_error | Gift card processing failed |
piggy_voucher_error | Piggy voucher is invalid or expired |
como_error | Como loyalty reward issue |
como_insufficient_balance | Not enough Como points |
Other Issues
| Reason | Description |
|---|---|
missing_customer_fields | Required customer info not provided |
bill_closed | Dine-in bill is already closed |
delivery_too_far | Delivery address outside delivery zones |
modifier_not_found | Selected modifier no longer exists |
Using the Blocked Orders Log
The log helps you identify:- Menu sync issues - Frequent
sold_outblocks may indicate your menu availability isn’t updating correctly - Slot capacity -
slot_*_exceededblocks show when you’re hitting operational limits - Pricing mismatches -
bad_totalblocks can indicate caching or sync issues